ULSTANDARD13CL3R
Construction | |
CenterConductorMaterial | Bare Copper |
CenterConductorGuage | 12AWG( 19/0.47mm/0 .019inch,referencer) |
ConductorNo | 2 Core(stranded) |
Insulationmaterial | PVC |
InsulationAverageTickness | 0.275mm(0.011inch) |
Diameter | 2.90mm(0 .0114inch) |
InsulationColor | Black,Red |
JacketMaterial | PVC |
JacketAverageTickness | 0.40mm (0 .016 inch) |
DiameterOverJacket | 6.60mm±0.20mm ( 0.260inch±0.008inch) |
RipCord | Yes |
Electrical Properties | |
OperationgTemp | -20C ~ +75C |
VoltageRating | 300 Volt RMS |
DCRConductor | 1.65 Ohms/1000 FT . at 20C |
Capacitance(Cond-Cond) | 37.0 pF/ft(Nominal) |
CharacteristicImpedance | 52.0 Ohms (Nominal) |