ULSTANDARD13CL3R
Construction | |
CenterConductorMaterial | Bare Copper |
CenterConductorGuage | 12AWG( 19/0.47mm/0 .019inch,referencer) |
ConductorNo | 2 Core(stranded) |
Shield | Alum/Mylar Tape--Foil Side out |
Insulationmaterial | PVC |
InsulationAverageTickness | 0.275mm(0.011inch) |
Diameter | 2.90mm(0 .0114inch) |
InsulationColor | Black,Red |
JacketMaterial | PVC |
JacketAverageTickness | 0.381mm (0.015 inch) |
DiameterOverJacket | 6.47mm±0.20mm ( 0.255inch±0.008inch) |
DrainWire | 7x0.245mm |
RipCord | Yes |
Electrical Properties | |
OperationgTemp | -20C ~ +75C |
VoltageRating | 300 Volt RMS |
DCRConductor | 1.65 Ohms/1000 FT . at 20C |
Capacitance(Cond-Cond) | 70.3 pF/ft(Nominal) |
Capacitance(Cond-Shield) | 1 10 pF/ft(Nominal) |
CharacteristicImpedance | 27.0 Ohms (Nomina |