ULSTANDARD13FPLP
Construction | |
CenterConductorMaterial | Bare Copper |
CenterConductorGuage | 18AWG(7/0.385mm/0.015inch,referencer) |
ConductorNo | 6Core(stranded) |
Shield | Alum/Mylar Tape--Foil Side out |
Insulationmaterial | FVPVC |
InsulationAverageTickness | 0.20mm(0.008inch) |
Diameter | 1.56mm(0 .061 inch) |
InsulationColor | Black,Red,White,Green,Brown,Blue |
JacketMaterial | FVPVC |
JacketAverageTickness | 0.38mm (0 .015inch) |
DiameterOverJacket | 5.65mm±0.20mm( 0.222inch±0 .008inch) |
DrainWire | 7x0.245mm |
RipCord | Yes |
Electrical Properties | |
OperationgTemp | -20C ~ +75C |
VoltageRating | 300 Volt RMS |
DCRConductor | 6.66Ohms/1000 FT . at 20C |
Capacitance(Cond-Cond) | 44.7pF/ft(Nominal) |
Capacitance(Cond-Shield) | 80.4pF/ft(Nominal) |
CharacteristicImpedance | 38.1Ohms (Nomina) |