ULSTANDARD 1424FPLP
Construction | |
CenterConductorMaterial | Bare Copper |
CenterConductorGuage | 12AWG( 19/0.47mm/0 .019inch,referencer) |
ConductorNo | 2 Core(stranded) |
Shield | Alum/Mylar Tape--Foil Side out |
Insulationmaterial | FVPVC |
InsulationAverageTickness | 0.20mm(0.008inch) |
Diameter | 2.75mm(0 .108inch) |
InsulationColor | Black,Red |
JacketMaterial | FVPVC |
JacketAverageTickness | 0.38mm (0.015 inch) |
DiameterOverJacket | 6.47mm±0.20mm ( 0.255inch±0.008inch) |
DrainWire | 7x0.245mm |
RipCord | Yes |
Electrical Properties | |
OperationgTemp | -20C ~ +75C |
VoltageRating | 300 Volt RMS |
DCRConductor | 1.65 Ohms/1000 FT . at 20C |
Capacitance(Cond-Cond) | 72pF/ft(Nominal) |
Capacitance(Cond-Shield) | 129pF/ft(Nominal) |
CharacteristicImpedance | 27.0 Ohms (Nomina |