ULSTANDARD 1424FPLP
Construction | |
CenterConductorMaterial | Bare Copper |
CenterConductorGuage | 12AWG( 19/0.47mm/0 .019inch,referencer) |
ConductorNo | 2 Core(stranded) |
Insulationmaterial | FVPVC |
InsulationAverageTickness | 0.20mm(0.008inch) |
Diameter | 2.75mm(0 .108inch) |
InsulationColor | Black,Red |
JacketMaterial | FVPVC |
JacketAverageTickness | 0.38mm (0 .015inch) |
DiameterOverJacket | 6.26mm±0.20mm ( 0.246inch±0.008inch) |
RipCord | Yes |
Electrical Properties | |
OperationgTemp | -20C ~ +75C |
VoltageRating | 300 Volt RMS |
DCRConductor | 1.65 Ohms/1000 FT . at 20C |
Capacitance(Cond-Cond) | 38.0 pF/ft(Nominal) |
CharacteristicImpedance | 51.0 Ohms (Nominal) |