ULSTANDARD 1424FPLP
Construction | |
CenterConductorMaterial | Bare Copper |
CenterConductorGuage | 16AWG( 19/0.297mm/0 .012inch,referencer) |
ConductorNo | 4Core(stranded) |
Insulationmaterial | FVPVC |
InsulationAverageTickness | 0.20mm(0.008inch) |
Diameter | 1.89mm(0.080inch) |
InsulationColor | Black,Red,White,Green |
JacketMaterial | FVPVC |
JacketAverageTickness | 0.38mm (0 .015inch) |
DiameterOverJacket | 5.32mm±0.20mm ( 0.209inch±0.008inch) |
RipCord | Yes |
Electrical Properties | |
OperationgTemp | -20C ~ +75C |
VoltageRating | 300 Volt RMS |
DCRConductor | 4.19Ohms/1000 FT . at 20C |
Capacitance(Cond-Cond) | 36.0pF/ft(Nominal) |
CharacteristicImpedance | 54.0 Ohms (Nominal) |