ULSTANDARD 1424FPLP
Construction | |
CenterConductorMaterial | Bare Copper |
CenterConductorGuage | 14AWG( 19/0.373mm/0 .015inch,referencer) |
ConductorNo | 4Core(stranded) |
Insulationmaterial | FVPVC |
InsulationAverageTickness | 0.20mm(0.008inch) |
Diameter | 2.27mm(0.089inch) |
InsulationColor | Black,Red,White,Green |
JacketMaterial | FVPVC |
JacketAverageTickness | 0.38mm (0 .015inch) |
DiameterOverJacket | 5.4mm±0.20mm ( 0.213inch±0.008inch) |
RipCord | Yes |
Electrical Properties | |
OperationgTemp | -20C ~ +75C |
VoltageRating | 300 Volt RMS |
DCRConductor | 2.62 Ohms/1000 FT . at 20C |
Capacitance(Cond-Cond) | 122.0pF/ft(Nominal) |
CharacteristicImpedance | 33.0 Ohms (Nominal) |