ULSTANDARD13CL3R
Construction | |
CenterConductorMaterial | Bare Copper |
CenterConductorGuage | 18AWG(7/0.385mm/0.015inch,referencer) |
ConductorNo | 4Core(stranded) |
Insulationmaterial | PVC |
InsulationAverageTickness | 0.275mm(0.011inch) |
Diameter | 1.71mm(0 .067 inch) |
InsulationColor | Black,Red,White,Green |
JacketMaterial | PVC |
JacketAverageTickness | 0.40mm (0 .016 inch) |
DiameterOverJacket | 4.92mm±0.20mm( 0.194inch±0 .008inch) |
RipCord | Yes |
Electrical Properties | |
OperationgTemp | -20C ~ +75C |
VoltageRating | 300 Volt RMS |
DCRConductor | 6.66Ohms/1000 FT . at 20C |
Capacitance(Cond-Cond) | 32.0pF/ft(Nominal) |
CharacteristicImpedance | 60.0 Ohms (Nominal) |