ULSTANDARD13CL3R
Construction | |
CenterConductorMaterial | Bare Copper |
CenterConductorGuage | 18AWG(7/0 .385mm/0.015inch,referencer) |
ConductorNo | 2 Core(stranded) |
Insulationmaterial | PVC |
InsulationAverageTickness | 0.275mm(0.011inch) |
Diameter | 1.71mm(0 .067 inch) |
InsulationColor | Black,Red |
JacketMaterial | PVC |
JacketAverageTickness | 0.40mm (0 .016 inch) |
DiameterOverJacket | 4.22mm±0.20mm( 0.166inch±0 .008inch) |
RipCord | Yes |
Electrical Properties | |
OperationgTemp | -20C ~ +75C |
VoltageRating | 300 Volt RMS |
DCRConductor | 6.66Ohms/1000 FT . at 20C |
Capacitance(Cond-Cond) | 31.5pF/ft(Nominal) |
CharacteristicImpedance | 61.0 Ohms (Nominal) |