ULSTANDARD13CL3R
Construction | |
CenterConductorMaterial | Bare Copper |
CenterConductorGuage | 16AWG( 19/0.297mm/0 .012inch,referencer) |
ConductorNo | 2 Core(stranded) |
Insulationmaterial | PVC |
InsulationAverageTickness | 0.275mm(0.011inch) |
Diameter | 2.03mm(0.080inch) |
InsulationColor | Black,Red |
JacketMaterial | PVC |
JacketAverageTickness | 0.40mm (0 .016 inch) |
DiameterOverJacket | 4.86mm±0.20mm( 0.191inch±0 .008inch) |
RipCord | Yes |
Electrical Properties | |
OperationgTemp | -20C ~ +75C |
VoltageRating | 300 Volt RMS |
DCRConductor | 4.19Ohms/1000 FT . at 20C |
Capacitance(Cond-Cond) | 122.0 pF/ft(Nominal) |
CharacteristicImpedance | 33.0 Ohms (Nominal) |