ULSTANDARD13CL3R
Construction | |
CenterConductorMaterial | Bare Copper |
CenterConductorGuage | 14AWG( 19/0.373mm/0 .015inch,referencer) |
ConductorNo | 2 Core(stranded) |
Shield | Alum/Mylar Tape--Foil Side out |
Insulationmaterial | PVC |
InsulationAverageTickness | 0.275mm(0.011inch) |
Diameter | 2.42mm(0 .094 inch) |
InsulationColor | Black,Red |
JacketMaterial | PVC |
JacketAverageTickness | 0.40mm (0 .016 inch) |
DiameterOverJacket | 5.80mm±0.20mm ( 0.228inch±0.008inch) |
DrainWire | 7x0.245mm |
RipCord | Yes |
Electrical Properties | |
OperationgTemp | -20C ~ +75C |
VoltageRating | 300 Volt RMS |
DCRConductor | 2.62 Ohms/1000 FT . at 20C |
Capacitance(Cond-Cond) | 56.7pF/ft(Nominal) |
Capacitance(Cond-Shield) | 122.0 pF/ft(Nominal) |
CharacteristicImpedance | 33.0 Ohms (Nomina |